Raymore
Raymore Market Report
$410,767
AVERAGE PRICE OF 145 HOMES$1,444,950
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$486,274
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$685,460
AVERAGE PRICE OF 5 HOMES WITH A POOL$537,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $410,767 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 3.31 baths |
Average Price by Bedrooms
2 bedrooms | $216,528 |
3 bedrooms | $299,316 |
4 bedrooms | $432,697 |
5 bedrooms | $674,620 |
Raymore Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 119 | 118 | 134 | n/a | n/a |
Average Price | $433,341 | $415,650 | $401,094 | n/a | n/a |
Avg Price Change | +4.26% | +3.63% | n/a | n/a | n/a |
Median Price | $390,943 | $377,355 | $366,472 | n/a | n/a |
Med Price Change | +3.60% | +2.97% | n/a | n/a | n/a |
Avg Bedrooms | 3.74 beds | 3.69 beds | 3.7 beds | n/a | n/a |
Avg Bathrooms | 3.38 baths | 3.29 baths | 3.23 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belton | 1 | $275,000 | 12 days |
Olathe West | 1 | $465,135 | 86 days |
Park Hill South | 1 | $420,980 | 43 days |
Raymore-Peculiar | 106 | $439,856 | 50 days |
Ray-Pec | 5 | $408,960 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 145 | $410,767 | 48 days |
Multi-Million Dollar Homes | 2 | $1,444,950 | 61 days |
Newly Built Homes | 60 | $486,274 | 67 days |
Homes with a Pool | 5 | $685,460 | 38 days |
Reduced Price Homes | 2 | $537,450 | 57 days |