Lee's Summit
Lee's Summit Market Report
$418,570
AVERAGE PRICE OF 559 HOMES$1,320,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$482,676
AVERAGE PRICE OF 193 NEWLY BUILT HOMES$905,390
AVERAGE PRICE OF 10 HOMES WITH A POOL$416,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $418,570 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 3.32 baths |
Average Price by Bedrooms
1 bedroom | $149,900 |
2 bedrooms | $235,338 |
3 bedrooms | $321,011 |
4 bedrooms | $453,714 |
5 bedrooms | $557,436 |
Lee's Summit Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 470 | 449 | 467 | n/a | n/a |
Average Price | $432,903 | $436,983 | $429,873 | n/a | n/a |
Avg Price Change | -0.94% | +1.65% | n/a | n/a | n/a |
Median Price | $425,150 | $423,847 | $417,214 | n/a | n/a |
Med Price Change | +0.31% | +1.59% | n/a | n/a | n/a |
Avg Bedrooms | 3.83 beds | 3.86 beds | 3.82 beds | n/a | n/a |
Avg Bathrooms | 3.38 baths | 3.42 baths | 3.39 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue Springs South | 62 | $421,169 | 38 days |
Lees Summit | 135 | $380,485 | 36 days |
Lees Summit North | 83 | $443,368 | 46 days |
Lees Summit West | 200 | $446,281 | 58 days |
Raymore-Peculiar | 28 | $416,314 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 559 | $418,570 | 47 days |
Multi-Million Dollar Homes | 7 | $1,320,571 | 44 days |
Newly Built Homes | 193 | $482,676 | 66 days |
Homes with a Pool | 10 | $905,390 | 37 days |
Reduced Price Homes | 2 | $416,950 | 81 days |