Olathe
Olathe Market Report
$485,304
AVERAGE PRICE OF 788 HOMES$1,625,174
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$530,122
AVERAGE PRICE OF 316 NEWLY BUILT HOMES$750,188
AVERAGE PRICE OF 10 HOMES WITH A POOL$299,975
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $485,304 |
Avg Bedrooms | 3.89 beds |
Avg Bathrooms | 3.53 baths |
Average Price by Bedrooms
2 bedrooms | $259,959 |
3 bedrooms | $394,018 |
4 bedrooms | $491,986 |
5 bedrooms | $615,917 |
Olathe Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 731 | 677 | 647 | n/a | n/a |
Average Price | $488,455 | $489,317 | $481,623 | n/a | n/a |
Avg Price Change | -0.18% | +1.60% | n/a | n/a | n/a |
Median Price | $464,599 | $467,570 | $463,509 | n/a | n/a |
Med Price Change | -0.64% | +0.88% | n/a | n/a | n/a |
Avg Bedrooms | 3.89 beds | 3.86 beds | 3.86 beds | n/a | n/a |
Avg Bathrooms | 3.5 baths | 3.49 baths | 3.49 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue Valley West | 57 | $607,573 | 60 days |
Olathe Northwest | 130 | $479,705 | 48 days |
Olathe South | 84 | $314,361 | 19 days |
Olathe West | 172 | $526,163 | 59 days |
Spring Hill | 177 | $533,716 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 788 | $485,304 | 51 days |
Multi-Million Dollar Homes | 19 | $1,625,174 | 69 days |
Newly Built Homes | 316 | $530,122 | 67 days |
Homes with a Pool | 10 | $750,188 | 48 days |
Reduced Price Homes | 2 | $299,975 | 12 days |