Lenexa
Lenexa Market Report
$558,465
AVERAGE PRICE OF 272 HOMES$1,212,024
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$603,626
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$559,975
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $558,465 |
Avg Bedrooms | 4 beds |
Avg Bathrooms | 3.86 baths |
Average Price by Bedrooms
2 bedrooms | $221,205 |
3 bedrooms | $396,694 |
4 bedrooms | $573,467 |
5 bedrooms | $684,936 |
Lenexa Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 252 | 246 | 252 | n/a | n/a |
Average Price | $563,083 | $566,169 | $554,003 | n/a | n/a |
Avg Price Change | -0.55% | +2.20% | n/a | n/a | n/a |
Median Price | $527,402 | $527,509 | $520,149 | n/a | n/a |
Med Price Change | -0.02% | +1.41% | n/a | n/a | n/a |
Avg Bedrooms | 4.03 beds | 4.01 beds | 4 beds | n/a | n/a |
Avg Bathrooms | 3.82 baths | 3.8 baths | 3.76 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
De Soto | 35 | $507,370 | 63 days |
Mill Valley | 16 | $595,955 | 50 days |
Olathe Northwest | 143 | $657,385 | 67 days |
Sm Northwest | 11 | $341,804 | 18 days |
Sm West | 22 | $306,361 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 272 | $558,465 | 55 days |
Multi-Million Dollar Homes | 15 | $1,212,024 | 60 days |
Newly Built Homes | 108 | $603,626 | 70 days |
Homes with a Pool | 2 | $559,975 | 16 days |