Leawood
Leawood Market Report
$885,291
AVERAGE PRICE OF 198 HOMES$1,529,971
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$1,068,019
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$1,572,067
AVERAGE PRICE OF 15 HOMES WITH A POOL$630,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $885,291 |
Avg Bedrooms | 4.11 beds |
Avg Bathrooms | 4.57 baths |
Average Price by Bedrooms
1 bedroom | $267,500 |
2 bedrooms | $468,600 |
3 bedrooms | $549,965 |
4 bedrooms | $886,586 |
5 bedrooms | $1,043,954 |
Leawood Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 169 | 153 | 158 | n/a | n/a |
Average Price | $907,094 | $875,533 | $851,048 | n/a | n/a |
Avg Price Change | +3.60% | +2.88% | n/a | n/a | n/a |
Median Price | $739,585 | $725,854 | $710,093 | n/a | n/a |
Med Price Change | +1.89% | +2.22% | n/a | n/a | n/a |
Avg Bedrooms | 4.09 beds | 4.1 beds | 4.17 beds | n/a | n/a |
Avg Bathrooms | 4.58 baths | 4.5 baths | 4.47 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue Valley | 62 | $837,090 | 52 days |
Blue Valley North | 82 | $1,008,372 | 37 days |
Sm East | 18 | $1,062,008 | 52 days |
Sm South | 20 | $584,085 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 198 | $885,291 | 43 days |
Multi-Million Dollar Homes | 60 | $1,529,971 | 56 days |
Newly Built Homes | 27 | $1,068,019 | 77 days |
Homes with a Pool | 15 | $1,572,067 | 49 days |
Reduced Price Homes | 3 | $630,666 | 26 days |